Property Attributes
- MLS#99000453
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityKuna
- NeighborhoodPatagonia
- Zip83634
- Style
- Year Built2026
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2094
- Lot Size0.092 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
The Catalpa is one of our fantastic, "PATIO" floor plans brand new to the Patagonia Community! This home features 4 bedrooms, 2.5 bathrooms, and a 2 car garage + shop space at one of the lowest price points in the entire community! This home is packed with features and luxurious Eaglewood finishes including Bosch appliances, Moen plumbing fixtures. You'll also find other Eaglewood standard features like quartz countertops in the kitchen, master bathroom, and powder bathroom - tiled floors in the master bathroom. Home is move-in ready. Each "Patio" home has front entry on the street side and garage access on the back of the home via the alley as well as a 10' side yard on ONE side that extends to the neighboring home. (see siteplan image). Step outside to a neighborhood full of parks, walking paths, community pools, and fiber-optic internet — all within easy reach of Kuna and Meridian amenities including the brand new Costco on Meridian Rd (3 minutes away!). BTVAI. Home is complete, ALL PHOTOS ARE ACTUAL. Bring your real estate agent for access to tour the home via lock box, or tour on your own with just a smartphone and ID!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Trail Elementary School | Fremont Middle School | Kuna High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $524,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Patagonia |
| Garage Y/N | true |
| Status | Active |
| Directions | From Meridian - South on Locust Grove, R on Rio Chico. Patagonia is on Locust Grove in between Hubbard and Columbia. |
| ModificationTimestamp | 2026-09-13T06:01:08.200Z |
| High School | Kuna |
| City | Kuna |
| High School District | Kuna School District #3 |
| Zoning Description | R-6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4007.52 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Silver Trail |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Fremont |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Eaglewood Homes |
| Standard Status | Active |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Legal Description | LOT 07 BLK 08 PATAGONIA EAST SUB NO 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2094 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 192 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Cross Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.092 |
| Foundation Details | Crawl Space |
| Building Area Total | 2094 |
| Lot Dimensions | 100x40 |
| Lot Size Acres | 0.092 |
| Road Surface Type | Paved |
| Other Parking | Garage: 29x21,Garage Door: 16x8 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content